Phone Compare
Compare any two phones, side-by-side
Apple iPhone 17 Pro Max $1199
Samsung Galaxy S26 Ultra $1299
| Spec | iPhone 17 Pro Max | Galaxy S26 Ultra |
|---|---|---|
| Brand | Apple | Samsung |
| Released | 2025 | 2026 |
| Display | 6.9" LTPO OLED 120Hz | 6.9" Dynamic AMOLED 144Hz |
| Chipset | A19 Pro · 3nm | Snapdragon 8 Elite Gen 2 |
| RAM | 12 GB | 16 GB |
| Storage | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB |
| Battery | 4685 mAh | 5200 mAh |
| Weight | 221 g | 232 g |
| Camera system | 48MP + 48MP UW + 48MP 5x tele | 200MP + 50MP 5x + 12MP 3x + 50MP UW |
| Starting price | $1199 | $1299 |
Our pick
iPhone 17 Pro Max
Based on battery capacity, weight, RAM, and starting price. This is a quick-summary heuristic — for camera tests and real-world battery runtime see our individual reviews.